
Elvin Doğutepe, PhD Office: G-410A Phone: 0312 246 66 66 / 1645 E-mail: elvind@baskent.edu.tr Class hours: Section 01: Tuesday 09.00-10.50 B-105 Friday 14.00-14.50 G-412 Section 02: Thursday 09.00-10.50 G-404 Friday 14.00-14.50 G-412 |
ABOUT COURSE
The main aim of this course is to teach students the basic knowledge of psychological testing and assessment. Another important purpose of the course is to teach students the general knowledge of psychological testing and psychological assessment and the difference between them. Therefore, following topics will be covered through the course: Necessity of measurement in science, historical roots of measurement and psychometric, measurement in psychology, reliability, validity, item analysis, scale development, measurement of intelligence, measurement of personality, measurement of attitudes, ethical considerations in testing and assessment.
TEXTBOOK

Primary Textbook
Cohen, R. J., & Swerdlik, M. E. (2010). Psychological testing and assessment (7th Ed.). Boston: McGraw-Hill.
Suggested References
Gregory, R. J. (2014). Psychological testing: History, principles, and applications (7th ed.). NJ: Pearson Education Inc.
GRADING
1 Project 20%
1 Midterm 30%
1 Final 50%
Letter Grade | Coefficient | Score Interval |
A | 4,00 | 95-100 |
A- | 3,70 | 90-94 |
B+ | 3,30 | 85-89 |
B | 3,00 | 80-84 |
B- | 2,70 | 75-79 |
C+ | 2,30 | 70-74 |
C | 2,00 | 65-69 |
C- | 1,70 | 60-64 |
D+ | 1,30 | 55-59 |
D | 1,00 | 50-54 |
F1 | 0,00 | 0-49 |
F2 | 0,00 | – |
SCHEDULE
Week | Date | Topic | Chapters |
1 | 24.09.2019 (01) 26.09.2019 (02) | Introduction and Syllabus Review Psychological Testing and Assessment | Ch. 1 |
27.09.2019 (01-02) | Daha İyi Bir Bellek Mümkün | ||
2 | 01.10.2019 (01) 03.10.2019 (02) | A Brief Historical Perspective | Ch. 2-3 |
04.10.2019 (01-02) | Statistics Refresher | ||
3 | 08.10.2019 (01) 10.10.2019 (02) | Of Tests and Testing | Ch. 4 |
11.10.2019 (01-02) | |||
4 | 15.10.2019 (01) 17.10.2019 (02) | Reliability | Ch. 5 |
18.10.2019 (01-02) | |||
5 | 22.10.2019 (01) 24.10.2019 (02) | Validity | Ch. 6 |
25.10.2019 (01-02) | |||
6 | 29.10.2019 (01) 31.10.2019 (02) | Cumhuriyet Bayramı | Ch. 7 |
01.11.2019 (01-02) | Utility | ||
7 | 05.11.2019 (01) 07.11.2019 (02) | Test Development | Ch. 8 |
08.11.2019 (01-02) | |||
8 | 12.11.2019 (01) 14.11.2019 (02) | Midterm | |
15.11.2019 (01-02) | Answers of midterm | ||
9 | 19.11.2019 (01) 21.11.2019 (02) | Intelligence and Its Measurement | Ch. 9 |
22.11.2019 (01-02) | |||
10 | 26.11.2019 (01) 28.11.2019 (02) | Tests of Intelligence | Ch. 10 |
29.11.2019 (01-02) | Dr. Öğr. Üyesi Esra Güven | ||
11 | 03.12.2019 (01) 05.12.2019 (02) | Personality Assessment | Ch. 12-13 |
06.12.2019 (01-02) | |||
12 | 10.12.2019 (01) 12.12.2019 (02) | Clinical and Counseling Assessment | Ch. 14 |
13.12.2019 (01-02) | |||
13 | 17.12.2019 (01) 19.12.2019 (02) | Neuropsychological Assessment | Ch. 15 |
20.12.2019 (01-02) | Submission of Projects | ||
14 | 24.12.2019 (01) 26.12.2019 (02) | Presentation of Projects | Ch. 10 |
27.12.2019 (01-02) | General overview |
Important Note: Any changes to this tentative schedule will be announced in class.